Come visit our 2 model units at 230 Principale street in Chateauguay
The first phase of our project comprises two four-story buildings, each housing 52 modern and spacious units. Designed to meet your expectations, our units feature high-end kitchens with quartz countertops and wall-mounted pantries, luxurious bathrooms, walk-in closets, large private balconies, air conditioning, three appliances, hot water, cable, high-speed internet, and parking spaces: Our units will meet your specifications.
| Unit | Level | Unit type | Area | Price | Information | |
| 101 | 1rst floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 102 | 1rst floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 108 | 1rst floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 109 | 1rst floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 110 | 1rst floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 201 | 2nd floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 202 | 2nd floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 208 | 2nd floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 209 | 2nd floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 210 | 2nd floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 301 | 3rd floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 302 | 3rd floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 308 | 3rd floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 309 | 3rd floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 310 | 3rd floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 401 | 4th floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 402 | 4th floor | 3 1/2 | 725 ft2 | Contact us | Spring 2024 | See plan |
| 408 | 4th floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 409 | 4th floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| 410 | 4th floor | 3 1/2 | 670 ft2 | Contact us | Spring 2024 | See plan |
| Unit | Level | Unit type | Area | Price | Information | |
| 104 | 1rst floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 105 | 1rst floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 106 | 1rst floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 110 | 1rst floor | 3 1/2 | 875 ft2 | Contact us | Autumn 2024 | See plan |
| 112 | 1rst floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
| 113 | 1rst floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
| 204 | 2nd floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 205 | 2nd floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 206 | 2nd floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 212 | 2nd floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
| 213 | 2nd floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
| 304 | 3rd floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 305 | 3rd floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 306 | 3rd floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 312 | 3rd floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
| 313 | 3rd floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
| 404 | 4th floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 405 | 4th floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 406 | 4th floor | 3 1/2 | 670 ft2 | Contact us | Autumn 2024 | See plan |
| 412 | 4th floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
| 413 | 4th floor | 3 1/2 | 725 ft2 | Contact us | Autumn 2024 | See plan |
"*" indicates required fields